Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
ccc_getstatus ccc_getstatus 12.088 78027.200 1 1 100.00 %
ccc_setdasa ccc_setdasa 4.585 30962.000 1 1 100.00 %
ccc_rstdaa ccc_rstdaa 0.822 1862.000 1 1 100.00 %
ccc_getbcr ccc_getbcr 1.260 6465.240 1 1 100.00 %
ccc_getdcr ccc_getdcr 1.245 6463.240 1 1 100.00 %
ccc_getmwl ccc_getmwl 0.839 4003.200 1 1 100.00 %
ccc_getmrl ccc_getmrl 0.953 4723.280 1 1 100.00 %
ccc_setaasa ccc_setaasa 0.584 1768.000 1 1 100.00 %
ccc_getpid ccc_getpid 2.303 13694.040 1 1 100.00 %
ccc_enec_disec_direct ccc_enec_disec_direct 1.318 6490.000 1 1 100.00 %
ccc_enec_disec_bcast ccc_enec_disec_bcast 1.082 4854.000 1 1 100.00 %
ccc_setmwl_direct ccc_setmwl_direct 0.849 4005.040 1 1 100.00 %
ccc_setmrl_direct ccc_setmrl_direct 0.843 4003.040 1 1 100.00 %
ccc_setmwl_bcast ccc_setmwl_bcast 0.740 3185.420 1 1 100.00 %
ccc_setmrl_bcast ccc_setmrl_bcast 0.728 3185.420 1 1 100.00 %
ccc_rstact_direct ccc_rstact_direct 0 0 -- %
ccc_rstact_bcast ccc_rstact_bcast 0 0 -- %
ccc_direct_multiple_wrccc_direct_multiple_wr 1.797 10777.900 1 1 100.00 %
ccc_direct_multiple_rdccc_direct_multiple_rd 2.315 14648.550 1 1 100.00 %
TOTAL 17 17 100.00 %

Testplan Progress

Total Written Passing Progress
19 17 17 89.47 %